1. 25 Jun, 2020 2 commits
  2. 24 Apr, 2020 1 commit
  3. 29 Jan, 2020 1 commit
  4. 13 Jan, 2020 1 commit
  5. 07 Nov, 2019 1 commit
  6. 11 Oct, 2019 1 commit
  7. 09 Oct, 2019 1 commit
  8. 21 Aug, 2019 1 commit
  9. 10 Jun, 2019 1 commit
  10. 23 May, 2019 1 commit
  11. 20 May, 2019 1 commit
  12. 06 May, 2019 1 commit
  13. 15 Apr, 2019 1 commit
  14. 10 Apr, 2019 1 commit
  15. 10 Jan, 2019 1 commit
  16. 03 Dec, 2018 1 commit
  17. 27 Aug, 2018 1 commit
  18. 26 Apr, 2018 1 commit
  19. 23 Apr, 2018 1 commit
  20. 16 Apr, 2018 1 commit
  21. 12 Mar, 2018 1 commit
  22. 05 Mar, 2018 1 commit
  23. 29 Jan, 2018 1 commit
  24. 13 Jan, 2018 1 commit
  25. 06 Dec, 2017 1 commit
  26. 12 Oct, 2017 1 commit
  27. 15 Sep, 2017 1 commit
  28. 09 Aug, 2017 1 commit
  29. 12 Jul, 2017 1 commit
  30. 30 Jun, 2017 1 commit
  31. 11 May, 2017 1 commit
    • ATLAS-1776: Include historical entities in UI : A query is made and cancelled… · b2bee2cc
      Kalyani authored
      ATLAS-1776: Include historical entities in UI : A query is made and cancelled every time the check box is checked/unchecked showing 'Invalid expression:null' notification / ATLAS-1777: UI : Include historical entities check box is not shown when searching a type with all DELETED entities hence no entities are retrieved by search
  32. 03 Apr, 2017 1 commit
  33. 04 Mar, 2017 1 commit
  34. 22 Feb, 2017 1 commit
  35. 10 Feb, 2017 1 commit
  36. 25 Jan, 2017 1 commit
  37. 23 Dec, 2016 1 commit
  38. 16 Dec, 2016 1 commit
  39. 31 Aug, 2016 1 commit